AuthorTopic: Beijing Olympics  (Read 6806 times)

0 Members and 1 Guest are viewing this topic.

Offline Arcademan

  • Hero of CLOW Empire & the Arcademan Universe!
  • Warlord of Clow
  • > Supa-Dupa Fan! <
  • *****
  • Posts: 6,339
  • Gender: Male
  • Warlord of CLOW!!!
Beijing Olympics
« on: August 10 2008, 11:29 pm »
So...anyone ollowing the Olympics? Post comments here and I'll beupdating the Medal Count on a regular basis,

Overall Medal Count (as of 8-10-08 3 am EDT)

Country: Gold- Silver- Bronze- Total
United States 2 2 4 8
China 3 1 0 4
South Korea 2 1 0 3
Australia 1 0 1 2
Netherlands 1 0 1 2
Russia 0 2 0 2
Czech Republic 1 0 0 1
Romania 1 0 0 1
Spain 1 0 0 1
Austria 0 1 0 1
Cuba 0 1 0 1
Hungary 0 1 0 1
Italy 0 1 0 1
Turkey 0 1 0 1
Zimbabwe 0 1 0 1
Argentina 0 0 1 1
Croatia 0 0 1 1
Georgia 0 0 1 1
Japan 0 0 1 1
North Korea 0 0 1 1
Switzerland 0 0 1 1
Taiwan 0 0 1 1
Uzbekistan 0 0 1 1

"Everything will surely be all right." 「絶対大丈夫だよ。」, "Zettai daijōbu da yo."
"Force without Master, heed the call of my Staff of Dreams, and become my power! SECURE!!!"
Neo-Geo: Come for the games, stay for teh drama!

Offline Arcademan

  • Hero of CLOW Empire & the Arcademan Universe!
  • Warlord of Clow
  • > Supa-Dupa Fan! <
  • *****
  • Posts: 6,339
  • Gender: Male
  • Warlord of CLOW!!!
Re: Beijing Olympics
« Reply #1 on: August 12 2008, 09:58 pm »
Overall Medal Count (as of 8-12-08 6 am EDT)
Country: Gold- Silver- Bronze= Total
United States 7 6 8 21
China 11 3 4 18
South Korea 5 5 1 11
Italy 3 4 2 9
Australia 3 1 5 9
Russia 2 4 3 9
North Korea 1 2 4 7
France 0 5 2 7
Japan 3 1 2 6
Britain 2 1 1 4
Netherlands 1 1 2 4
Azerbaijan 1 2 0 3
Germany 1 1 1 3
Czech Republic 2 0 0 2
Slovakia 1 1 0 2
Finland 1 0 1 2
Spain 1 0 1 2
Zimbabwe 0 2 0 2
Austria 0 1 1 2
Cuba 0 1 1 2
Kazakhstan 0 1 1 2
Brazil 0 0 2 2
Chinese Taipei 0 0 2 2
Indonesia 0 0 2 2
India 1 0 0 1
Romania 1 0 0 1
Thailand 1 0 0 1
Colombia 0 1 0 1
Hungary 0 1 0 1
Norway 0 1 0 1
Sweden 0 1 0 1
Turkey 0 1 0 1
Vietnam 0 1 0 1
Algeria 0 0 1 1
Argentina 0 0 1 1
Armenia 0 0 1 1
Belarus 0 0 1 1
Croatia 0 0 1 1
Georgia 0 0 1 1
Kyrgyzstan 0 0 1 1
Mexico 0 0 1 1
Switzerland 0 0 1 1
Tajikistan 0 0 1 1
Togo 0 0 1 1
Uzbekistan 0 0 1 1

"Everything will surely be all right." 「絶対大丈夫だよ。」, "Zettai daijōbu da yo."
"Force without Master, heed the call of my Staff of Dreams, and become my power! SECURE!!!"
Neo-Geo: Come for the games, stay for teh drama!

Offline Arcademan

  • Hero of CLOW Empire & the Arcademan Universe!
  • Warlord of Clow
  • > Supa-Dupa Fan! <
  • *****
  • Posts: 6,339
  • Gender: Male
  • Warlord of CLOW!!!
Re: Beijing Olympics
« Reply #2 on: August 13 2008, 10:34 pm »
Overall Medal Count (as of 8-13-08 7 am EDT)

Country: Gold- Silver- Bronze= Total

United States 10 8 11 29
China 17 4 5 26
South Korea 5 6 1 12
Australia 4 2 6 12
Russia 2 7 3 12
France 1 7 3 11
Italy 4 4 2 10
Japan 4 1 3 8
Germany 4 1 2 7
Great Britain 2 2 3 7
North Korea 1 2 4 7
Netherlands 1 1 3 5
Switzerland 1 0 3 4
Ukraine 0 0 4 4
Georgia 2 0 1 3
Azerbaijan 1 2 0 3
Romania 1 0 2 3
Zimbabwe 0 3 0 3
Cuba 0 2 1 3
Brazil 0 0 3 3
Czech Republic 2 0 0 2
Slovakia 1 1 0 2
Finland 1 0 1 2
Spain 1 0 1 2
Hungary 0 2 0 2
Sweden 0 2 0 2
Algeria 0 1 1 2
Austria 0 1 1 2
Kazakhstan 0 1 1 2
Kyrgyzstan 0 1 1 2
Armenia 0 0 2 2
Belarus 0 0 2 2
Indonesia 0 0 2 2
Taiwan 0 0 2 2
India 1 0 0 1
Thailand 1 0 0 1
Colombia 0 1 0 1
Mongolia 0 1 0 1
Norway 0 1 0 1
Slovenia 0 1 0 1
Turkey 0 1 0 1
Vietnam 0 1 0 1
Argentina 0 0 1 1
Bulgaria 0 0 1 1
Croatia 0 0 1 1
Egypt 0 0 1 1
Mexico 0 0 1 1
Tajikistan 0 0 1 1
Togo 0 0 1 1
Uzbekistan 0 0 1 1

"Everything will surely be all right." 「絶対大丈夫だよ。」, "Zettai daijōbu da yo."
"Force without Master, heed the call of my Staff of Dreams, and become my power! SECURE!!!"
Neo-Geo: Come for the games, stay for teh drama!

Offline Arcademan

  • Hero of CLOW Empire & the Arcademan Universe!
  • Warlord of Clow
  • > Supa-Dupa Fan! <
  • *****
  • Posts: 6,339
  • Gender: Male
  • Warlord of CLOW!!!
Re: Beijing Olympics
« Reply #3 on: August 14 2008, 07:53 pm »
Overall Medal Count (as of 5 am EDT 8-14-08)

Country: Gold- Silver- Bronze= Total
China 20 7 5 32
United States 10 9 13 32
Australia 5 4 7 16
France 2 7 5 14
South Korea 6 6 1 13
Italy 5 4 3 12
Russia 2 7 3 12
Japan 5 3 3 11
Germany 6 1 3 10
Great Britain 2 2 3 7
North Korea 1 2 4 7
Netherlands 1 1 3 5
Romania 1 1 2 4
Switzerland 1 0 3 4
Cuba 0 2 2 4
Brazil 0 0 4 4
Ukraine 0 0 4 4
Czech Republic 2 1 0 3
Georgia 2 0 1 3
Azerbaijan 1 2 0 3
Zimbabwe 0 3 0 3
Hungary 0 2 1 3
Armenia 0 0 3 3
Slovakia 1 1 0 2
Finland 1 0 1 2
Spain 1 0 1 2
Sweden 0 2 0 2
Algeria 0 1 1 2
Austria 0 1 1 2
Kazakhstan 0 1 1 2
Kyrgyzstan 0 1 1 2
Belarus 0 0 2 2
Indonesia 0 0 2 2
Taiwan 0 0 2 2
India 1 0 0 1
Thailand 1 0 0 1
Colombia 0 1 0 1
Mongolia 0 1 0 1
Norway 0 1 0 1
Slovenia 0 1 0 1
Turkey 0 1 0 1
Vietnam 0 1 0 1
Argentina 0 0 1 1
Bulgaria 0 0 1 1
Croatia 0 0 1 1
Egypt 0 0 1 1
Mexico 0 0 1 1
Tajikistan 0 0 1 1
Togo 0 0 1 1
Uzbekistan 0 0 1 1

LOL at Canada for not winning a medal yet :D

"Everything will surely be all right." 「絶対大丈夫だよ。」, "Zettai daijōbu da yo."
"Force without Master, heed the call of my Staff of Dreams, and become my power! SECURE!!!"
Neo-Geo: Come for the games, stay for teh drama!

Offline Arcademan

  • Hero of CLOW Empire & the Arcademan Universe!
  • Warlord of Clow
  • > Supa-Dupa Fan! <
  • *****
  • Posts: 6,339
  • Gender: Male
  • Warlord of CLOW!!!
Re: Beijing Olympics
« Reply #4 on: August 15 2008, 11:03 pm »
Overall Medal Count (as of 8-15-08 8 am EDT)

Country: Gold- Silver- Bronze= Total
United States 14 12 18 44
China 24 9 5 38
Australia 5 7 8 20
Russia 3 8 8 19
France 3 8 7 18
South Korea 6 8 3 17
Germany 8 2 4 14
Italy 6 4 4 14
Japan 6 4 3 13
Great Britain 3 2 3 8
Cuba 1 3 4 8
Ukraine 3 0 4 7
Netherlands 1 2 4 7
North Korea 1 1 3 5
Hungary 0 4 1 5
Kazakhstan 0 3 2 5
Slovakia 3 1 0 4
Czech Republic 2 2 0 4
Azerbaijan 1 2 1 4
Romania 1 1 2 4
Switzerland 1 0 3 4
Armenia 0 0 4 4
Brazil 0 0 4 4
Georgia 2 0 1 3
Zimbabwe 0 3 0 3
Sweden 0 2 1 3
Austria 0 1 2 3
Mongolia 1 1 0 2
Finland 1 0 1 2
Spain 1 0 1 2
Algeria 0 1 1 2
Kyrgyzstan 0 1 1 2
Norway 0 1 1 2
Slovenia 0 1 1 2
Turkey 0 1 1 2
Uzbekistan 0 1 1 2
Belarus 0 0 2 2
Indonesia 0 0 2 2
Taiwan 0 0 2 2
India 1 0 0 1
Thailand 1 0 0 1
Colombia 0 1 0 1
Poland 0 1 0 1
Vietnam 0 1 0 1
Argentina 0 0 1 1
Bulgaria 0 0 1 1
Croatia 0 0 1 1
Denmark 0 0 1 1
Egypt 0 0 1 1
Lithuania 0 0 1 1
Mexico 0 0 1 1
Tajikistan 0 0 1 1
Togo 0 0 1 1

"Everything will surely be all right." 「絶対大丈夫だよ。」, "Zettai daijōbu da yo."
"Force without Master, heed the call of my Staff of Dreams, and become my power! SECURE!!!"
Neo-Geo: Come for the games, stay for teh drama!

Offline Smile_For_Me

  • Smile For Someone you love
  • cRAzY fan
  • ****
  • Posts: 512
  • Gender: Female
  • Before it all goes wrong again............
Re: Beijing Olympics
« Reply #5 on: August 17 2008, 08:01 am »
Break the sword of Justice was used as a background song for a warm up.

Thought I'd let people know
CLAMP HAS KILLED ME

Offline Arcademan

  • Hero of CLOW Empire & the Arcademan Universe!
  • Warlord of Clow
  • > Supa-Dupa Fan! <
  • *****
  • Posts: 6,339
  • Gender: Male
  • Warlord of CLOW!!!
Re: Beijing Olympics
« Reply #6 on: August 17 2008, 11:57 pm »
Total Medals as of 8-17-08 9 am EDT...

Country: Gold- Silver- Bronze- Total

United States 19 21 25 65
China 33 13 12 58
Australia 8 10 11 29
Russia 6 10 11 27
Britain 11 6 8 25
France 4 9 12 25
South Korea 8 9 5 22
Germany 9 6 6 21
Japan 8 5 7 20
Italy 6 6 6 18
Ukraine 5 3 6 14
Netherlands 2 4 4 10
Belarus 0 3 7 10
Romania 4 1 3 8
Cuba 1 3 4 8
Kazakhstan 1 3 4 8
Canada 2 1 4 7
Spain 3 2 1 6
Poland 2 3 1 6
North Korea 2 1 3 6
Czech Republic 2 3 0 5
New Zealand 2 1 2 5
Switzerland 2 0 3 5
Azerbaijan 1 2 2 5
Indonesia 1 1 3 5
Brazil 1 0 4 5
Hungary 0 4 1 5
Armenia 0 0 5 5
Slovakia 3 1 0 4
Zimbabwe 1 3 0 4
Norway 1 2 1 4
Slovenia 1 1 2 4
Denmark 1 0 3 4
Georgia 2 0 1 3
Bulgaria 1 1 1 3
Finland 1 1 1 3
Sweden 0 3 0 3
Turkey 0 2 1 3
Austria 0 1 2 3
Mongolia 1 1 0 2
Algeria 0 1 1 2
Colombia 0 1 1 2
Croatia 0 1 1 2
Greece 0 1 1 2
Kyrgyzstan 0 1 1 2
Serbia 0 1 1 2
Uzbekistan 0 1 1 2
Chinese Taipei 0 0 2 2
Ethiopia 1 0 0 1
India 1 0 0 1
Jamaica 1 0 0 1
Thailand 1 0 0 1
Tunisia 1 0 0 1
Chile 0
Tunisia 1 0 0 1
Chile 0 1 0 1
Ecuador 0 1 0 1
Estonia 0 1 0 1
Kenya 0 1 0 1
Singapore 0 1 0 1
Trinidad and Tobago 0 1 0 1
Vietnam 0 1 0 1
Argentina 0 0 1 1
Egypt 0 0 1 1
Lithuania 0 0 1 1
Mexico 0 0 1 1
Tajikistan 0 0 1 1
Togo 0 0 1 1

"Everything will surely be all right." 「絶対大丈夫だよ。」, "Zettai daijōbu da yo."
"Force without Master, heed the call of my Staff of Dreams, and become my power! SECURE!!!"
Neo-Geo: Come for the games, stay for teh drama!

Offline Arcademan

  • Hero of CLOW Empire & the Arcademan Universe!
  • Warlord of Clow
  • > Supa-Dupa Fan! <
  • *****
  • Posts: 6,339
  • Gender: Male
  • Warlord of CLOW!!!
Re: Beijing Olympics
« Reply #7 on: August 20 2008, 10:25 am »
Been awhile since I posted the medal count so here we go:

Country: Gold- Silver- Bronze= Total

United States 26 26 27 79
China 43 14 19 76
Russia 10 14 18 42
Australia 11 12 12 35
Great Britain 16 9 8 33
France 4 11 14 29
Germany 11 8 9 28
South Korea 8 10 6 24
Japan 8 6 8 22
Italy 6 6 7 19
Ukraine 5 4 8 17
Netherlands 4 5 4 13
Canada 2 6 5 13
Cuba 1 5 5 11
Belarus 1 3 7 11
Spain 3 4 2 9
Romania 4 1 3 8
Poland 3 4 1 8
Kenya 2 4 2 8
New Zealand 2 1 5 8
Kazakhstan 1 3 4 8
Denmark 2 1 3 6
North Korea 2 1 3 6
Brazil 1 0 5 6
Czech Republic 2 3 0 5
Jamaica 2 3 0 5
Switzerland 2 0 3 5
Azerbaijan 1 2 2 5
Norway 1 2 2 5
Slovenia 1 2 2 5
Indonesia 1 1 3 5
Hungary 0 4 1 5
Armenia 0 0 5 5
Slovakia 3 1 0 4
Zimbabwe 1 3 0 4
Bulgaria 1 1 2 4
Uzbekistan 0 1 3 4
Ethiopia 2 1 0 3
Georgia 2 0 1 3
Finland 1 1 1 3
Sweden 0 3 0 3
Turkey 0 2 1 3
Austria 0 1 2 3
Greece 0 1 2 3
Lithuania 0 1 2 3
Estonia 1 1 0 2
Mongolia 1 1 0 2
Argentina 1 0 1 2
Algeria 0 1 1 2
Colombia 0 1 1 2
Croatia 0 1 1 2
Kyrgyzstan 0 1 1 2
Serbia 0 1 1 2
Taiwan 0 0 2 2
Bahrain 1 0 0 1
Cameroon 1 0 0 1
India 1 0 0 1
Panama 1 0 0 1
Thailand 1 0 0 1
Tunisia 1 0 0 1
Chile 0 1 0 1
Ecuador 0 1 0 1
Malaysia 0 1 0 1
Portugal 0 1 0 1
Singapore 0 1 0 1
South Africa 0 1 0 1
Trinidad and Tobago 0 1 0 1
Vietnam 0 1 0 1
Egypt 0 0 1 1
Iran 0 0 1 1
Latvia 0 0 1 1
Mexico 0 0 1 1
Morocco 0 0 1 1
of Tajikistan 0 0 1 1
Togo 0 0 1 1





"Everything will surely be all right." 「絶対大丈夫だよ。」, "Zettai daijōbu da yo."
"Force without Master, heed the call of my Staff of Dreams, and become my power! SECURE!!!"
Neo-Geo: Come for the games, stay for teh drama!

Offline Arcademan

  • Hero of CLOW Empire & the Arcademan Universe!
  • Warlord of Clow
  • > Supa-Dupa Fan! <
  • *****
  • Posts: 6,339
  • Gender: Male
  • Warlord of CLOW!!!
Re: Beijing Olympics
« Reply #8 on: August 21 2008, 01:04 am »
Overall Medal Count as of 8-20-08 10 am EDT

Country: Gold- Silver- Bronze= Total

United States 26 26 28 80
China 45 14 20 79
Russia 13 14 18 45
Great Britain 16 10 10 36
Australia 11 12 13 36
France 4 12 14 30
Germany 11 8 9 28
South Korea 8 10 6 24
Japan 8 6 9 23
Italy 6 7 7 20
Ukraine 5 5 8 18
Netherlands 4 5 4 13
Canada 2 6 5 13
Belarus 2 3 8 13
Cuba 1 6 6 13
Spain 3 5 2 10
New Zealand 3 1 5 9
Romania 4 1 3 8
Poland 3 4 1 8
Kenya 2 4 2 8
Kazakhstan 1 3 4 8
Jamaica 3 3 0 6
Denmark 2 1 3 6
North Korea 2 1 3 6
Brazil 1 0 5 6
Czech Republic 2 3 0 5
Switzerland 2 0 3 5
Azerbaijan 1 2 2 5
Norway 1 2 2 5
Slovenia 1 2 2 5
Bulgaria 1 1 3 5
Indonesia 1 1 3 5
Hungary 0 4 1 5
Uzbekistan 0 2 3 5
Armenia 0 0 5 5
Slovakia 3 1 0 4
Georgia 2 0 2 4
Zimbabwe 1 3 0 4
Turkey 1 2 1 4
Ethiopia 2 1 0 3
Finland 1 1 1 3
Sweden 0 3 0 3
Austria 0 1 2 3
Greece 0 1 2 3
Lithuania 0 1 2 3
Taiwan 0 0 3 3
Estonia 1 1 0 2
Mongolia 1 1 0 2
Thailand 1 1 0 2
Argentina 1 0 1 2
India 1 0 1 2
Mexico 1 0 1 2
Algeria 0 1 1 2
Colombia 0 1 1 2
Croatia 0 1 1 2
Kyrgyzstan 0 1 1 2
Serbia 0 1 1 2
Bahrain 1 0 0 1
Cameroon 1 0 0 1
Panama 1 0 0 1
Tunisia 1 0 0 1
Chile 0 1 0 1
Dominican Republic 0 1 0 1
Ecuador 0 1 0 1
Malaysia 0 1 0 1
Netherlands Antilles 0 1 0 1
Portugal 0 1 0 1
Singapore 0 1 0 1
South Africa 0 1 0 1
Trinidad and Tobago 0 1 0 1
Vietnam 0 1 0 1
Afghanistan 0 0 1 1
Egypt 0 0 1 1
Iran 0 0 1 1
Israel 0 0 1 1
Latvia 0 0 1 1
Morocco 0 0 1 1
Tajikistan 0 0 1 1
Togo 0 0 1 1
Venezuela 0 0 1 1

"Everything will surely be all right." 「絶対大丈夫だよ。」, "Zettai daijōbu da yo."
"Force without Master, heed the call of my Staff of Dreams, and become my power! SECURE!!!"
Neo-Geo: Come for the games, stay for teh drama!

Offline Dreams00

  • Newbie
  • *
  • Posts: 11
Re: Beijing Olympics
« Reply #9 on: August 21 2008, 08:49 am »
This may be old news....I wounder if this is ok?

But "break the sword of justice" played in the background.

Offline Kasawa Lanford

  • Roleplay Extrodeiner, have a question, please ask :)
  • Administrator
  • cRAzY fan
  • *****
  • Posts: 555
  • Gender: Male
  • Insane Story Writer Nut, CCS Fan Nut
Re: Beijing Olympics
« Reply #10 on: August 21 2008, 10:03 am »
*points a few replies above Dreams* it was posted already ^_^;;

Thank you bLuetopaz for Siggy and Avatar! ^_^
:Forum Family:

Imoto-chan: lika-chi
Imoto-chan: OniiChanTouya
Imouto-chan: Cherry-chan
Imouto-chan: Starfire
Imouto-chan: babypigggy

:Stories:
Mark of the Catalyst

Offline Dreams00

  • Newbie
  • *
  • Posts: 11
Re: Beijing Olympics
« Reply #11 on: August 22 2008, 03:24 am »
LOL, didn't see that one. My sis lives in CA. She told me over the phone.

Michael Phelps is my fav :D. The 100m Butterfly had me going.

Offline Arcademan

  • Hero of CLOW Empire & the Arcademan Universe!
  • Warlord of Clow
  • > Supa-Dupa Fan! <
  • *****
  • Posts: 6,339
  • Gender: Male
  • Warlord of CLOW!!!
Re: Beijing Olympics
« Reply #12 on: August 22 2008, 10:48 pm »
Total Medals as of 8-22-08 7 am EDT...
Rank- Country: Gold- Silver- Bronze= Total
1 United States 30 36 35 101
2 China 46 15 23 84
3 Russia 16 16 22 54
4t Britain 18 12 11 41
4t Australia 11 14 16 41
6 Germany 13 9 13 35
7 France 5 13 16 34
8 South Korea 11 10 6 27
9 Italy 7 8 10 25
10 Japan 9 6 9 24
11 Ukraine 5 4 9 18
12t Canada 3 8 6 17
12t Cuba 2 6 9 17
14t Netherlands 6 5 4 15
14t Belarus 4 3 8 15
16 Spain 4 6 2 12
17t Kazakhstan 1 4 5 10
17t Brazil 1 3 6 10
19t Jamaica 5 3 1 9
19t New Zealand 3 1 5 9
21t Romania 4 1 3 8
21t Poland 3 4 1 8
21t Kenya 2 4 2 8
21t Hungary 1 5 2 8
25t Denmark 2 2 3 7
25t Norway 1 4 2 7
25t Turkey 1 3 3 7
25t Azerbaijan 1 2 4 7
29t Czech Republic 3 3 0 6
29t Slovakia 3 2 1 6
29t Georgia 3 0 3 6
29t North Korea 2 1 3 6
29t Uzbekistan 1 2 3 6
29t Armenia 0 0 6 6
35t Switzerland 2 0 3 5
35t Slovenia 1 2 2 5
35t Bulgaria 1 1 3 5
35t Indonesia 1 1 3 5
35t Sweden 0 4 1 5
35t Lithuania 0 2 3 5
41t Zimbabwe 1 3 0 4
41t Argentina 1 0 3 4
41t Croatia 0 1 3 4
41t Chinese Taipei 0 0 4 4
45t Ethiopia 2 1 0 3
45t Finland 1 1 1 3
45t India 1 0 2 3
45t Austria 0 1 2 3
45t Greece 0 1 2 3
50t Estonia 1 1 0 2
50t Mongolia 1 1 0 2
50t Portugal 1 1 0 2
50t Thailand 1 1 0 2
50t Iran 1 0 1 2
50t Latvia 1 0 1 2
50t Mexico 1 0 1 2
50t Algeria 0 1 1 2
50t Colombia 0 1 1 2
50t Kyrgyzstan 0 1 1 2
50t Serbia 0 1 1 2
50t Tajikistan 0 1 1 2
50t Ireland 0 0 2 2
63t Bahrain 1 0 0 1
63t Cameroon 1 0 0 1
63t Panama 1 0 0 1
63t Tunisia 1 0 0 1
63t Chile 0 1 0 1
63t Dominican Republic 0 1 0 1
63t Ecuador 0 1 0 1
63t Malaysia 0 1 0 1
63t Singapore 0 1 0 1
63t South Africa 0 1 0 1
63t Trinidad and Tobago 0 1 0 1
63t Vietnam 0 1 0 1
63t Afghanistan 0 0 1 1
63t Bahamas 0 0 1 1
63t Egypt 0 0 1 1
63t Israel 0 0 1 1
63t Mauritius 0 0 1 1
63t Moldova 0 0 1 1
63t Morocco 0 0 1 1
63t Togo 0 0 1 1
63t Venezuela 0 0 1 1

"Everything will surely be all right." 「絶対大丈夫だよ。」, "Zettai daijōbu da yo."
"Force without Master, heed the call of my Staff of Dreams, and become my power! SECURE!!!"
Neo-Geo: Come for the games, stay for teh drama!

Offline Arcademan

  • Hero of CLOW Empire & the Arcademan Universe!
  • Warlord of Clow
  • > Supa-Dupa Fan! <
  • *****
  • Posts: 6,339
  • Gender: Male
  • Warlord of CLOW!!!
Re: Beijing Olympics
« Reply #13 on: August 24 2008, 09:20 am »

Cuban athlete and his coach are now banned for life

BEIJING (AP)—A Cuban taekwondo athlete and his coach were banned for life after Angel Matos kicked the referee in the face following his bronze-medal match disqualification.

Cuban coach Leudis Gonzalez offered no apology for Matos’ actions during the men’s over-80 kg (176 pounds) match.

Matos was winning 3-2, with 1:02 in the second round, when he fell to the mat after being hit by his opponent, Kazakhstan’s Arman Chilmanov. He was sitting there, awaiting medical attention, when he was disqualified for taking too much injury time. Fighters get one minute, and Matos was disqualified when his time ran out.

Matos angrily questioned the call, pushed a judge, then pushed and kicked referee Chakir Chelbat of Sweden. Matos then spat on the floor and was escorted out.

“He was too strict,” Gonzalez said, referring to the decision to disqualify Matos. Afterward, he charged the match was fixed, accusing the Kazakhs of offering him money.

“This is a strong violation of the spirit of taekwondo and the Olympic Games. The sanctions are the following and are effective immediately: Lifetime ban of the coach and athlete in all championships sanctioned by the (World Taekwondo Federation) and at the same time, all records of this athlete at the Beijing Games will immediately be erased,” said the announcer, reading a WTF release.

In his first match, Matos defeated Italy’s Leonardo Basile, then beat China’s Liu Xiaobo 2-1 in the quarterfinals. But he lost to South Korean Cha Dong-min in the semis to land in the bronze-medal match.

“To me it was obvious he was unable to continue,” Chilmanov said. “His toe on his left foot was broken.”

"Everything will surely be all right." 「絶対大丈夫だよ。」, "Zettai daijōbu da yo."
"Force without Master, heed the call of my Staff of Dreams, and become my power! SECURE!!!"
Neo-Geo: Come for the games, stay for teh drama!

Offline Kasawa Lanford

  • Roleplay Extrodeiner, have a question, please ask :)
  • Administrator
  • cRAzY fan
  • *****
  • Posts: 555
  • Gender: Male
  • Insane Story Writer Nut, CCS Fan Nut
Re: Beijing Olympics
« Reply #14 on: August 24 2008, 09:28 am »
Quote
“His toe on his left foot was broken.”

Being a master of martial arts myself, this is a BS call.  ::)

I've been tournaments where I've broken my hand due to a bad punch, or even my arm - and that never stopped me continueing on to win (though I no longer train due to physical issues, not stemming that though)

However, in my opinion, the call was stupid - after all the man was awaiting for a medic who SHOULD HAVE been there in seconds of it being announced! (the Olympics usually have more than enough medics to respond to calls in seconds..) so yea.. I'm of the opinion that the match might've been fixed.

Thank you bLuetopaz for Siggy and Avatar! ^_^
:Forum Family:

Imoto-chan: lika-chi
Imoto-chan: OniiChanTouya
Imouto-chan: Cherry-chan
Imouto-chan: Starfire
Imouto-chan: babypigggy

:Stories:
Mark of the Catalyst

Offline Arcademan

  • Hero of CLOW Empire & the Arcademan Universe!
  • Warlord of Clow
  • > Supa-Dupa Fan! <
  • *****
  • Posts: 6,339
  • Gender: Male
  • Warlord of CLOW!!!
Re: Beijing Olympics
« Reply #15 on: August 25 2008, 12:18 am »
Overall Medal Count

Country: Gold- Silver- Bronze= Total
 
United States 36 38 36 110
China 51 21 28 100
Russia 23 21 28 72
Britain 19 13 15 47
Australia 14 15 17 46
Germany 16 10 15 41
France 7 16 17 40
South Korea 13 10 8 31
Italy 8 10 10 28
Ukraine 7 5 15 27
Japan 9 6 10 25
Cuba 2 11 11 24
Belarus 4 5 10 19
Spain 5 10 3 18
Canada 3 9 6 18
Netherlands 7 5 4 16
Brazil 3 4 8 15
Kenya 5 5 4 14
Kazakhstan 2 4 7 13
Jamaica 6 3 2 11
Poland 3 6 1 10
Hungary 3 5 2 10
Norway 3 5 2 10
New Zealand 3 1 5 9
Romania 4 1 3 8
Turkey 1 4 3 8
Ethiopia 4 1 2 7
Denmark 2 2 3 7
Azerbaijan 1 2 4 7
Czech Republic 3 3 0 6
Slovakia 3 2 1 6
Georgia 3 0 3 6
North Korea 2 1 3 6
Argentina 2 0 4 6
Switzerland 2 0 4 6
Uzbekistan 1 2 3 6
Armenia 0 0 6 6
Slovenia 1 2 2 5
Bulgaria 1 1 3 5
Indonesia 1 1 3 5
Sweden 0 4 1 5
Croatia 0 2 3 5
Lithuania 0 2 3 5
Mongolia 2 2 0 4
Thailand 2 2 0 4
Zimbabwe 1 3 0 4
Finland 1 1 2 4
Greece 0 2 2 4
Nigeria 0 1 3 4
Taiwan 0 0 4 4
Mexico 2 0 1 3
Latvia 1 1 1 3
India 1 0 2 3
Austria 0 1 2 3
Ireland 0 1 2 3
Serbia 0 1 2 3
Belgium 1 1 0 2
Dominican Republic 1 1 0 2
Estonia 1 1 0 2
Portugal 1 1 0 2
I.R.Iran 1 0 1 2
Trinidad & Tobago 0 2 0 2
Algeria 0 1 1 2
Bahamas 0 1 1 2
Colombia 0 1 1 2
Kyrgyzstan 0 1 1 2
Morocco 0 1 1 2
Tajikistan 0 1 1 2
Bahrain 1 0 0 1
Cameroon 1 0 0 1
Panama 1 0 0 1
Tunisia 1 0 0 1
Chile 0 1 0 1
Ecuador 0 1 0 1
Iceland 0 1 0 1
Malaysia 0 1 0 1
Netherlands Antilles 0 1 0 1
Singapore 0 1 0 1
South Africa 0 1 0 1
Sudan 0 1 0 1
Vietnam 0 1 0 1
Afghanistan 0 0 1 1
Egypt 0 0 1 1
Israel 0 0 1 1
Mauritius 0 0 1 1
Moldova 0 0 1 1
Togo 0 0 1 1
Venezuela 0 0 1 1

"Everything will surely be all right." 「絶対大丈夫だよ。」, "Zettai daijōbu da yo."
"Force without Master, heed the call of my Staff of Dreams, and become my power! SECURE!!!"
Neo-Geo: Come for the games, stay for teh drama!