S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|---|
» | 1 |
2
Birthdays:
Little Wolf (20)
|
3
Birthdays:
syaosyao (7)
|
||||
» |
4 - Week 49
Birthdays:
kamisari (17)
|
5
Birthdays:
anty (16)
|
6
Birthdays:
hDuffr0x (14)
|
7 | 8 | 9 | 10 |
» | 11 - Week 50 | 12 | 13 |
14
Birthdays:
mia-chan (20)
|
15
Birthdays:
hime_yurie (15)
|
16 | 17 |
» | 18 - Week 51 | 19 | 20 |
21
Winter Solstice
|
22 | 23 |
24
Birthdays:
Espo (14)
|
» |
25 - Week 52
Christmas
Birthdays:
Misa Hime (9)
|
26
Birthdays:
kumikuri (14)
|
27 | 28 | 29 | 30 | 31 |