S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|---|
» | 1 | ||||||
» |
2 - Week 49
Birthdays:
Little Wolf (22)
|
3
Birthdays:
syaosyao (9)
|
4
Birthdays:
kamisari (19)
|
5
Birthdays:
anty (18)
|
6
Birthdays:
hDuffr0x (16)
|
7 | 8 |
» | 9 - Week 50 | 10 | 11 | 12 | 13 |
14
Birthdays:
mia-chan (22)
|
15
Birthdays:
hime_yurie (17)
|
» | 16 - Week 51 | 17 | 18 | 19 | 20 | 21 |
22
Winter Solstice
|
» | 23 - Week 52 |
24
Birthdays:
Espo (16)
|
25
Christmas
Birthdays:
Misa Hime (11)
|
26
Birthdays:
kumikuri (16)
|
27 | 28 | 29 |
» | 30 - Week 1 | 31 |