S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|---|
» | 1 |
2
Birthdays:
Little Wolf (25)
|
3
Birthdays:
syaosyao (12)
|
4
Birthdays:
kamisari (22)
|
|||
» |
5 - Week 49
Birthdays:
anty (21)
|
6
Birthdays:
hDuffr0x (19)
|
7 | 8 | 9 | 10 | 11 |
» | 12 - Week 50 | 13 |
14
Birthdays:
mia-chan (25)
|
15
Birthdays:
hime_yurie (20)
|
16 | 17 | 18 |
» | 19 - Week 51 | 20 |
21
Winter Solstice
|
22 | 23 |
24
Birthdays:
Espo (19)
|
25
Christmas
Birthdays:
Misa Hime (14)
|
» |
26 - Week 52
Birthdays:
kumikuri (19)
|
27 | 28 | 29 | 30 | 31 |